Release Notes 1.1.5
Table Of Contents
Scope
MOSIP 1.1.5 succeeds 1.1.4 with enhancements and important defect fixes which were identified in Release 1.1.4.
We have also released some patch versions on top of 1.1.5, kindly view our patch documentation for the same.
Release Date: April 23, 2021
Key Highlights
Documentation
1. Platform
Includes functional requirements, process flows, architecture and high level design.
2. APIs
All APIs are documented here.
3. Design
Low level design documents for each module are available in the respective github repos.
Code
Code needs to be deployed as per the procedure depicted in Sandbox Installer.
Tests
a. In scope
Sanity of all modules, integration testing covering all modules, new stories , bug regression, upgrade from 1.1.4 to 1.1.5
Title | Description |
---|---|
Functional Testing |
|
Configuration Testing | Testing was done in 2 language schema. |
Version Tested | v1.1.5 |
Types of testing |
|
Browser | Pre-Registration and Admin UI (Tested with the latest version of Chrome browser) |
OS Support | Registration Client on Windows 10, MOSIP server components run as micro-services encapsulated as docker images |
Areas | Technology Used |
---|---|
Deployment Script Environment | CentOS on AWS |
Registration Client with TPM 2.0 | Windows 10 |
Biometrics Standard | CBEFF format (Version - 2.0) |
MDS | MDS v0.9.5 |
ABIS | ABIS Spec Version v0.9 |
SDK | SDK Spec Version v0.9 |
Key-store | HSM |
Anti-virus | ClamAV |
Maps | OpenstreetMap |
Transliteration | ICU4J (Library with French, Arabic languages) |
b. Not in scope
Title | Description |
---|---|
Fucntional Testing |
|
Non-Functional Testing |
|
HSM | Testing was done using SoftHSM |
Browser Support | Testing for Pre-registration and Admin UI was done using Chrome (latest version) |
c. Test Execution Metrics
Test Execution | Test Cases | Executed Tests | Pass | Fail | Pass% | Fail% |
---|---|---|---|---|---|---|
Pre-registration | 177 | 175 | 168 | 7 | 96% | 4% |
Resident Services | 177 | 177 | 167 | 10 | 94% | 6% |
Admin Services | 1040 | 1040 | 861 | 179 | 83% | 17% |
Authentication | 122 | 138 | 95 | 43 | 69% | 31% |
Partner Management | 42 | 42 | 40 | 2 | 95% | 5% |
Registration | 91 | 87 | 77 | 10 | 88% | 12% |
ID Repo | 97 | 97 | 97 | 0 | 100% | 100% |
Total | 1762 | 1756 | 1505 | 251 | 86% | 14% |
Known Issues
The top issues identified in MOSIP 1.1.5 are listed below.
Summary | Module | Work Around |
---|---|---|
Certificates are not getting populated in respective tables via websub causing trust validation or digital signature validation failures | Commons | |
Post biometric exception operator is not able to proceed ahead | Registration Client | Fix available in registration-client:1.1.5.5-rc1 |
Registration Client syncs only ten dynamic fields | Registration Client | |
Pre-registration UI works for only ten dynamic fields | Pre-registration | Fix is available in pre-registration-ui:1.1.5.3 |
Pre-registration UI works properly only when we have full name as an attribute in id-schema | Pre-registration | Fix is available in pre-registration-ui:1.1.5.3 |
Remapping of machines and users is not working as expected in Registration Client | Registration Client | NA |
Upgrade Testing
Upgrade was done from 1.1.4 to 1.1.5 , below critical issues were identified and are still open.
Bug ID | Summary | Module |
---|---|---|
In Reg-Client "Registration Tasks" is getting unresponsive post reg-client upgrade | Registration | |
RegClient: Unable to load Registration preview screen in all registration flow. | Registration | |
PreReg: Booked applications are not added into dashboard. | Pre-Registration | |
Reg client: Failed to fetch PRID in Registration client | Registration | |
PreReg: Post upgrade Pre-Reg applications are removed | Pre-Registration |
To see all open defects, see https://mosip.atlassian.net/issues/?filter=10709
Acronyms
Acronyms | Full Form |
---|---|
MOSIP | Modular Open Source Identity Platform |
ABIS | Automated Biometric Identification System |
API | Application Programming Interface |
ID | Identity |
IDA | Identity Authentication |
NFR | Non-Functional Requirements |
OTP | One Time Password |
SDK | Software Development Kit |
JWT | Java Web Token |
K8 | Kubernetes |
UIN | Unique Identification Number |
VID | Virtual ID |
CBEFF | Common Biometric Exchange Formats Framework |
CORS | Cross Origin Resource Sharing |
HSM | Hardware Security Module |
TPM | Trusted Platform Module |
SDK | Software Development Kit |
MDS | MOSIP Device Service |
ICU4J | International Components for Unicode for Java |
WIP | Work In Progress |
TBD | To Be Determined/Done |
MDS | MOSIP Device Specification |
Last updated