​Scope​
​Documentation​
​Code​
​Tests​
​a. In scope​
​Known Issues​
​Acronyms​
MOSIP 1.1.4 succeeds 1.1.3 with enhancements and important defect fixes which were identified in Release 1.1.3.
Release Date: February 10, 2021
Key Highlights
​Enhancements​
​Defect fixes​
Includes functional requirements, process flows, architecture and high level design.
All APIs are documented here.
Low level design documents for each module are available in the respective github repos.
​Commons​
​Pre-registration​
​Registration​
​ID Repository​
​ID Authentication​
​Resident Services​
​Admin Services​
​Print Services​
​Config Respository​
​Reference Implementation​
Code needs to be deployed as per the procedure depicted in Sandbox Installer.
Basic integration testing was done covering the below modules.
Title | Description |
Functional Testing | Pre-registration 1.1.3 (Dynamic UI & APIs) Registration Client (Dynamic UI, functionality and upgrade from 1.1.3 to 1.1.4) Kernel (APIs) Registration Processor ID Authentication (APIs) Partner Management (APIs) ID Repository (APIs) Resident Services (APIs) Admin (UI & APIs) |
Configuration Testing | Testing was done both with single language and 2 languages. |
Version Tested | Pre-registration v1.1.3 and Other Modules v1.1.4 |
Types of testing | Smoke Functional Integration Regression Security |
Browser | Pre-Registration and Admin UI (Tested with the latest version of Chrome browser) |
OS Support | Registration Client on Windows 10, MOSIP server components run as micro-services encapsulated as docker images |
Areas | Technology Used |
Deployment Script Environment | CentOS on AWS |
Registration Client with TPM 2.0 | Windows 10 |
Biometrics Standard | CBEFF format (Version - 2.0) |
MDS | MDS v0.9.5 |
ABIS | ABIS Spec Version v0.9 |
SDK | SDK Spec Version v0.9 |
Key-store | HSM |
Anti-virus | ClamAV |
Maps | OpenstreetMap |
Transliteration | ICU4J (Library with French, Arabic languages) |
Title | Description |
Fucntional Testing | Real Biometric Testing All possible notifications to be tested |
Non-Functional Testing | Performance Testing Reliability and Disaster recovery Testing |
HSM | Testing was done using SoftHSM |
Browser Support | Testing for Pre-registration and Admin UI was done using Chrome (latest version) |
Test Execution | Test Cases | Executed Tests | Pass | Fail | Pending Execution | Pass% | Fail% |
Pre-registration | 44 | 44 | 44 | 0 | 0 | 100% | 0% |
Resident Services | 46 | 46 | 44 | 2 | 0 | 96% | 4% |
Admin Services | 182 | 182 | 172 | 10 | 0 | 94% | 6% |
Authentication | 55 | 55 | 53 | 2 | 0 | 96% | 4% |
Partner Management | 52 | 52 | 50 | 2 | 0 | 96% | 4% |
Registration | 29 | 29 | 27 | 2 | 0 | 93% | 7% |
Total | 408 | 408 | 390 | 18 | 0 | 96% | 4% |
The top issues identified in MOSIP 1.1.4 are listed below.
Bug ID | Summary | Module |
​MOSIP-11872​ | UIN generation notification email has $name_eng | Registration |
​MOSIP-11842​ | User role is not getting downgraded in registration client | Registration |
​MOSIP-11709​ | Credential issuance status is not moving from issued to printing - Restart WebSub pod | Credential Issuance |
To see all open defects, see https://mosip.atlassian.net/issues/?filter=10709​
Acronyms | Full Form |
MOSIP | Modular Open Source Identity Platform |
ABIS | Automated Biometric Identification System |
API | Application Programming Interface |
ID | Identity |
IDA | Identity Authentication |
NFR | Non-Functional Requirements |
OTP | One Time Password |
SDK | Software Development Kit |
JWT | Java Web Token |
K8 | Kubernetes |
UIN | Unique Identification Number |
VID | Virtual ID |
CBEFF | Common Biometric Exchange Formats Framework |
CORS | Cross Origin Resource Sharing |
HSM | Hardware Security Module |
TPM | Trusted Platform Module |
SDK | Software Development Kit |
MDS | MOSIP Device Service |
ICU4J | International Components for Unicode for Java |
WIP | Work In Progress |
TBD | To Be Determined/Done |
MDS | MOSIP Device Specification |