Roadmap 2023
This page contains the product roadmap for MOSIP Platform for the calendar year January 2023- December 2023.
The quarters referenced below are defined as follows:
Q1: Jan23 - Mar23
Q2: Apr23 - Jun23
Q3: Jul23 - Sep23
Q4: Oct23 - Dec23
MOSIP Platform
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q3 | Resident Portal- Developer's Preview I (DP1) | Completed | ||
Q4 | Android Registration Client: Developer's Preview I | Completed |
Inji
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q2 | Stabilizing Bluetooth sharing feature | Completed | ||
Q2 | Build MVP Inji to download and share VC | Completed | ||
Q2 | Build pipeline for CI/CD | Completed | ||
Q2 | Build SDK library to share content over BLE | Completed | ||
Q2 | Build UI for the Inji (MVP) app | Completed | ||
Q3 | Enhanced customer support | Completed | ||
Q3 | Enhanced Security features | Completed | ||
Q3 | Threat modelling | Completed | NA | |
Q4 | OpenID for VC | Completed | ||
Q4 | Protection against cyber-attacks and hacks | Completed |
eSignet
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q2 | Consent Registry | Completed | ||
Q2 | JS Library for SBI and eSignet button in Story Book | Completed | ||
Q4 | Verifiable Credential issuance with JSON LD format, PKCE security support, Extended multi-language support | Completed | ||
Q4 | Enhanced UI screen (with support for mobile responsiveness) | Completed | ||
Q4 | Unified Login Portal, Inclusion of custom handle - Phone number | In-Progress | Project work carried over to 2024. |
Compliance Tool Kit (CTK)
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q2 | SBI testing for Android devices | Completed | ||
Q2 | Multi-language support | Completed | ||
Q3 | ABIS testing | Completed | ||
Q3 | Integration of external SDKs with SBI testing (BQAT) | Completed | ||
Q4 | Test Report generation | Completed | ||
Q4 | Kibana Dashboard for CTK | Completed | ||
Q4 | Admin login to access Partner report dashboard | Completed | ||
Q4 | SBI Hash Validator test cases | Completed | ||
Q4 | Quality Assessment Test Cases | Completed | ||
Q4 | Submit Report for Review workflow | Completed |
Automation
Quarter | Features | Status |
---|---|---|
Q1 | Dockerize the functional test rig | Completed |
Q1 | Enhance the mocks to simulate real time scenarios | Completed |
Q1 | Reduce DSL test rig execution time | Completed |
Q2 | UI Test automation for Resident Portal | Completed |
Q2 | Dockerize the DSL | Completed |
Q3 | Reduce functional test rig execution time | Completed |
Q2 | Registration Processor stage level verification in DSL | Completed |
Q3 | Dockerize the PMP UI test rig | Completed |
Q3 | Stabilize Functional test rig for consistent results across environments | Completed |
Q3 | UI test automation for Inji (Target environment Android) | Completed |
Last updated