Roadmap 2023-2024
This page contains the product roadmap for MOSIP Platform for the financial year Apr 2023- Mar 2024.
The quarters referenced below are defined as follows:
Q1: Apr23 - Jun23
Q2: Jul23 - Sep23
Q3: Oct23 - Dec23
Q4: Jan24 - Mar24
MOSIP Platform
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q2 | Resident Portal- Developer's Preview I (DP1) | Completed | 1. Dashboard 2. Resident-login 3. Book-an-appointment 4. Verify-phone-email-channel 5. Download UIN 6. Manage-my-VID 7. View-my-history 8. Track-service-request 9. Secure my ID 10. Supporting document 11. List-of-reg-centers-based-on-current-location 12. List-of-reg-centers-based-on-location-hierarchy 13. Share-my-credential 14. Get-My-Personalised-Card 15. Bell-notification 16. Profile-section | |
Q3 | Android Registration Client: Developer's Preview I | Completed | ||
Q3 | Platform Upgrade (Version 1.2.0.1-B4) | Completed | ||
Q4 | Android Registration Client: Developer's Preview II | In-Progress | ||
Q4 | Address Structure Unification (Introducing a standardized address unification & interoperability with external system by defining the address standards) | In-Progress | ||
Q4 | Resident Portal: Phase I | In-Progress | ||
Q4 | Biometric Enhancement
| In-Progress | ||
Q4 | Android Registration Client: Phase I (stable release) | Planned |
| |
Q4 | Admin Portal:
| Planned | ||
Q4 | Platform Release (Version 1.2.0.1) | Planned | Focus on upgrade | |
Q4 | PMP UI Enhancement | Planned | ||
Q4 | Registration Processor: Single middleware | Wishlist | Seeking Community contributions | |
Q4 | Resident Portal: USSD support | Wishlist | Seeking Community contributions | |
Q4 | Downloading PDF card | Moved to 2024-25 | To accommodate other priority requirements |
Inji
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q1 | Stabilizing Bluetooth sharing feature | Completed | ||
Q1 | Build MVP Inji to download and share VC | Completed | ||
Q1 | Build pipeline for CI/CD | Completed | ||
Q1 | Build SDK library to share content over BLE | Completed | ||
Q1 | Build UI for the Inji (MVP) app | Completed | ||
Q2 | Enhanced customer support | Completed | ||
Q2 | Enhanced Security features | Completed | ||
Q2 | Threat modelling | Completed | NA | |
Q3 | OpenID for VC | Completed | ||
Q3 | Protection against cyber-attacks and hacks | Completed | ||
Q3 and Q4 | Telemetry | In-Progress | ||
Q4 | SDK to:
| Completed | ||
Q4 | Sunbird RC- Issuer Integration | In-Progress | ||
Q4 | Create and store backup of user-data | In-Progress | ||
Q4 | Inji new UI- Gendermag | In-Progress | ||
Q4 | Different Views of Cards | In-Progress | ||
Q4 | VC Sharing flow optimisation | In-Progress | ||
Q4 | Selective disclosure of user information | Moved to 2024-25 | To accommodate other priority requirements |
eSignet
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q1 | Consent Registry | Completed | ||
Q1 | JS Library for SBI and eSignet button in Story Book | Completed | ||
Q3 | Verifiable Credential issuance with JSON LD format, PKCE security support, Extended multi-language support | Completed | ||
Q3 | Enhanced UI screen (with support for mobile responsiveness) | Completed | ||
Q4 | Sign Up Portal, Inclusion of custom handle - Phone number | In-Progress | ||
Q4 | Verifiable Credential issuance for formats: SDJWT, JWT, CWT | Moved to 2024-25 | De-prioritized | |
Q4 | Consent Management | Moved to 2024-25 | De-prioritized |
Compliance Tool Kit
Quarter | Features | Status | Feature Details | Release Details |
---|---|---|---|---|
Q1 | SBI testing for Android devices | Completed | ||
Q1 | Multi-language support | Completed | ||
Q2 | ABIS testing | Completed | ||
Q2 | Integration of external SDKs with SBI testing | Completed | ||
Q3 | Test Report generation | Completed | ||
Q3 | Kibana Dashboard for CTK | Completed | ||
Q3 | Admin login to access Partner report dashboard | Completed | ||
Q3 | Quality Assessment test cases | Completed | ||
Q3 | SBI Hash Validator test cases | Completed | ||
Q3 | Submit Report for Review workflow | Completed | ||
Q4 | ABIS advance test cases | In-Progress | ||
Q4 | ABIS Data Share test cases | In-Progress | ||
Q4 | Addition of Quality Scores in the Quality Assessment Report | In-Progress | ||
Q4 | SBI/SDK Test Case review | Planned | ||
Q4 | SBI Test Cases enhancement | Planned | ||
Q4 | Landing page with login | Planned | ||
Q4 | Test-Run archival | Planned | ||
Q4 | Bug Fixes | Planned | ||
Q4 | Consent in SBI Spec | Planned | ||
Q4 | Security Testing | Planned | ||
Q4 | Manual Adjudication Testing | Moved to 2024-25 | De-prioritized | |
Q4 | Manual Verification Testing | Moved to 2024-25 | De-prioritized |
Automation
Quarter | Features | Status |
---|---|---|
Q1 | Dockerize the functional test rig | Completed |
Q1 | Enhance the mocks to simulate real time scenarios | Completed |
Q1 | Reduce DSL test rig execution time | Completed |
Q2 | UI Test automation for Resident Portal | Completed |
Q2 | Dockerize the DSL | Completed |
Q3 | Reduce functional test rig execution time | Completed |
Q2 | Registration Processor stage level verification in DSL | Completed |
Q3 | Dockerize the PMP UI test rig | Completed |
Q3 | Stabilize Functional test rig for consistent results across environments | Completed |
Q3 | UI test automation for Inji (Target environment Android) | Completed |
Q4 | Dockerize the Admin UI test rig | Completed |
Q4 | Dockerize the Resident UI rig | Completed |
Q4 | Add multi-language support Resident UI test rig | Completed |
Q4 | Increase the DSL coverage for production scenarios | In-Progress |
Q4 | Enhance the functional test rigs to reduce manual testing effort for new features | In-Progress |
Q4 | UI test automation for Inji (Target environment iOS) | In-Progress |
Q4 | Stabilize DSL test rig for consistent results across environments | In-Progress |
Last updated