Roadmap 2024
Inji Wallet
Q1: Jan24 - Mar24
Q2: Apr24 - Jun24
Q3: Jul24 - Sep24
Q4: Oct24 - Dec24
Quarter | Feature | Status | Feature Details | Release Details |
Q1-Q4 | Threat modelling. | In-progress | ||
Q1 | Abstract INJI features (Tuvali, Secure-keystore) in to SDK/NPM libraries | Completed | ||
Q1 | Sunbird RC - Issuer integration | Completed | ||
Q1 | User data backup | Completed | ||
Q1-Q2 | INJI new UI - Gendermag (P1, P2, P3) | Completed | ||
Q2 | Different Views of Cards | Completed | ||
Q2 | VC Sharing Flow Optimisation | Completed | ||
Q2 | Credential Type Selection | Completed | ||
Q2 | VC Verification | Completed | ||
Q2 | QR Code Generation (PixelPass) | Completed | ||
Q3 | Native artefacts:
| Completed | ||
Q3 | Ease of Deployment | In-progress | ||
Q3 | Inji Certify Integration | In-progress | v0.14.0 | |
Q3 | Draft 13 changes of OpenID4VCI spec | In-progress | v0.14.0 | |
Q3 | Java upgrade to 21 | In-progress | v0.14.0_Mimoto: | |
Q4 | OpenID4VP | In-progress | v0.15.0 | |
Q4 | VC render spec based wallet rendering | In-progress | v0.15.0 | |
Q4 | OpenID4VP for BLE: Implementation of non QR based sharing as per OpenID for BLE specification | In-progress | v0.15.0 | |
Q4 | Support for different VC formats and proof types | In-progress | v0.15.0 | |
Q4 | Data Model 2.0 | In-progress | v1.0.0 | |
Q4 | Performance Testing | In-progress | v1.0.0 | |
Q4 | Security Testing | In-progress | v1.0.0 | |
Q4 | OpenID4VCI enhancements | In-progress | v1.1.0 | |
Q4 | Wallet Login | In-progress | v1.1.0 | |
Q4 | BBS+ support | In-progress | v1.1.0 |
Inji Web
Q1: Jan24 - Mar24
Q2: Apr24 - Jun24
Q3: Jul24 - Sep24
Q4: Oct24 - Dec24
Quarter | Feature | Status | Feature Details | Release Details |
Q2 |
| Completed | ||
Q2 | Localization | Completed | ||
Q2 | Responsive View | Completed | ||
Q2 | Theme customization | Completed | ||
Q2 | Tech Upgrades:
| Completed | ||
Q2 | QR Code in PDF | In-progress | v0.10.0 | |
Q2 | Online Sharing | In-progress | v0.10.0 | |
Q2 | Persistent storage | In-progress | v0.10.0 | |
Q3 | Secure time bound storage | Planned | v1.0.0 | |
Q3 | Performance Testing | Planned | v1.0.0 | |
Q3 | Security Testing | Planned | v1.0.0 | |
Q3 | Web UI enhancements:
| Planned | v1.0.0 | |
Q4 | User login, VC management, profile management (profile menu) | In-progress | v1.1.0 | |
Q4 | VC Validation & Verification | Planned | v1.1.0 | |
Q4 | OpenID4VCI enhancements | Planned | v1.1.0 | |
Q4 | Categorization of issuers | Planned | v1.2.0 | |
Q4 | mDoc/mDL & CBOR VC download | In-progress | v1.2.0 |
Inji-Certify
Q1: Jan24 - Mar24
Q2: Apr24 - Jun24
Q3: Jul24 - Sep24
Q4: Oct24 - Dec24
Quarter | Feature | Status | Feature Details | Release Details |
Q2 | Easy deployment of Inji Certify v0.8
| Completed | ||
Q2 | Inji Certify - Base code v0.9
| In-progress | ||
Q3 | Movement to Data Model 2.0 | In-progress | v0.10.0 | |
Q3 | OpenID for Verifiable Credential Issuance - draft 13 Spec
| In-progress | v0.10.0 | |
Q3 | VC Generation: Create Credentials from the Request Payload
| Planned | v0.10.0 | |
Q3 | Simplify the process of onboarding an issuer for a single entity | Planned | v0.11.0 | |
Q3 | Multi-tenancy: Onboarding of multiple issuers | Planned | v0.11.0 | |
Q3 | Persistent store for credentials
| Planned | v0.11.0 | |
Q4 | Issue a physical credential (PDF / Printable)
| Planned | v0.11.0 | |
Q4 | Vault Integration - Key manager support | Planned | v0.12.0 | |
Q4 | Vault - Key management | Planned | v0.12.0 | |
Q4 | Revocation Mechanism | Planned | v0.12.0 | |
Q4 | Discovery and Metadata
| Planned | v0.12.0 | |
Q4 | Allow Bulk/Batch Issuance
| Planned | v0.12.0 | |
Q4 | Deferred Credential Endpoint
| Planned | v0.12.0 | |
Q4 | Inji Certify - Beta 1 - LTS | Planned | v1.0 | |
Q1-Q4 | Extend Credentials
| Moved to 2025 | Depriortized | |
Q1-Q4 | Credential Correction
| Moved to 2025 | Depriortized | |
Q1-Q4 | Credential Formats Support - Selective Disclosure - Support SD JWT | Moved to 2025 | Depriortized | |
Q1-Q4 | [Credential Formats Support - Support mDocs | Moved to 2025 | Depriortized | |
Q1-Q4 | Business models (central, third-party SaaS, self-hosted) | Moved to 2025 | Depriortized |
Inji -Verify
Q1: Jan24 - Mar24
Q2: Apr24 - Jun24
Q3: Jul24 - Sep24
Q4: Oct24 - Dec24
Quarter | Feature | Status | Feature Details | Release Details |
Q2 | Web-based VC Verification functionality | Completed | ||
Q2 | UI/UX Enhancements based on GenderMag | Completed | ||
Q2 | Mobile Responsive Version - Upload and Scan feature | Completed | ||
Q2 | Material UI to Tailwind | Completed | ||
Q2 | Bug Fixes | Completed |
| |
Q3 | Request Credential - OpenIDVP - OVP Flow | In-progress | v0.10.0 | |
Q3 | Docker Compose | In-progress | v0.10.0 | |
Q3 | Support for Country QR code - CWT Format | In-progress | v0.11.0 | |
Q3 | Verification SDK | In-progress | v0.11.0 | |
Q3 | Displaying Issuer Details post validation on UI | On-Hold | v0.11.0 | |
Q3 | Templatizing post-VC verification on Inji Verify(Render) | Planned | v0.11.0 | |
Q3 | Receive Credentials (QR-based Verifiable Presentation) | Planned | v0.11.0 | |
Q4 | Multi-lingual UI Support - Localization | Planned | v0.12.0 | |
Q4 | VP requestor SDK | Planned | v0.12.0 | |
Q4 | Consume Data from credential
| Planned | v0.12.0 | |
Q4 | Production Ready - Inji Verify - LTS Release 1.0.0 | Planned | v1.0 | |
Q1-Q4 | BLE based verifiable presentation | Moved to 2025 | Depritoritized | |
Q1-Q4 | Credential Correction | Moved to 2025 | Depritoritized | |
Q1-Q4 | Revoked Credentials | Moved to 2025 | Depritoritized | |
Q1-Q4 | VC Reciever SDK | Moved to 2025 | Depritoritized | |
Q1-Q4 | Upload document(pdf) with multiple QR Codes | Moved to 2025 | Depritoritized | |
Q1-Q4 | Verify mDoc and mDL | Moved to 2025 | Depritoritized | |
Q1-Q4 | Mobile App (Login with Inbox & Logout) | Moved to 2025 | Depritoritized | |
Q1-Q4 | Offline Verification SDK | Moved to 2025 | Depritoritized |
Last updated