Technology Stack
PMS Portal UI:
The table below outlines the frameworks, tools, and technologies used in PMS Portal.
Tool / Technology | Version | Description | License |
React JS | 18.2.0 | React JS is used to develop the UI web application | |
Node JS | 21.7.3 | Node.js is a JavaScript runtime built on Chrome's V8 JavaScript engine. | |
Tailwind CSS | 3.4.3 | Tailwind CSS is a Utility-first CSS framework for building rapid custom UI. |
Partner Management Services:
The table below outlines the frameworks, tools, and technologies employed by Partner Management Services.
Tool / Technology | Version | Description | License |
Java SE 11 | OpenJDK 11 | Language Runtime in Docker Image | GNU General Public License, version 2, with the Classpath Exception |
Ubuntu Server | 20.04 | Docker base image Operating System | Free |
Spring | 5 | Application Framework | Apache License 2.0 |
Apache commons | Version compatible with Spring 5 | Utilities | Apache License 2.0 |
Hibernate | 5.2.17.Final | ORM | Apache Software License 2.0 |
Hibernate validator | 6.0.12.Final | validator | Apache Software License 2.0 |
Jackson | 2.12.0 | JSON marshal/unmarshal | Apache Software License 2.0 |
Junit | 4.x and above | Unit Testing | Common Public License - v 1.0 |
mockito | 2.22.0 | Junit - Mock Objects | MIT |
logback | 1.1.6 | Log | GNU Lesser GPL Version 2.1 |
velocity | 1.7 | Templating | Apache Software License 2.0 |
Swagger | Open API - 3 | API Documentation | Apache Software License 2.0 |
PostgreSQL | Server: 10 | Database | Postgres License BSD 2-clause "Simplified License" |
Sonar | 7.2 | Code quality Checking | Open Source License |
Micrometer Prometheus | 1.4.2 | Metrics | Apache Software License 2.0 |
gson | 2.8.5 | JSON parser | Apache Software License 2.0 |
h2 database | 1.4.197 | JUnit Test DB | EPL 1.0, MPL 2.0 |
lombok | 1.18.8 | Development - reduce the boilerplate code | MIT |
IText PDF | 5.5.13.3 | PDF Generation | AGPL 3.0 |
icu4j | 63.1 | Transliteration | Unicode-3.0 |
Last updated